Statistics by Country
| Country | Products | Rate |
|---|---|---|
| Saudi Arabia | 103 | |
| Greece | 23 | |
| Turkey | 22 | |
| Spain | 22 | |
| Kuwait | 10 | |
| Australia | 10 | |
| New Zealand | 10 | |
| Georgia | 9 | |
| Jordan | 6 | |
| Italy | 6 | |
| Lithuania | 6 | |
| Germany | 5 | |
| Moldova | 4 | |
| Hungary | 4 | |
| Yemen | 3 | |
| United Arab Emirates | 3 | |
| Japan | 3 | |
| Switzerland | 2 | |
| Slovakia | 2 | |
| Tunisia | 2 | |
| Cyprus | 2 | |
| Sweden | 2 | |
| Croatia | 2 | |
| Libya | 2 | |
| Armenia | 2 | |
| United Kingdom (UK) | 2 | |
| Republic of Fiji | 1 | |
| India | 1 | |
| Qatar | 1 | |
| United States (US) | 1 | |
| Austria | 1 | |
| Estonia | 1 | |
| Dominican Republic | 1 | |
| Mexico | 1 | |
| Cambodia | 1 | |
| Egypt | 1 | |
| Portugal | 1 | |
| Kenya | 1 |
